3 M Matthew Wilcoxen 31.92 33 05:57:30
1: 8:58 00:08:58
2: 8:40 00:17:38
3: 8:43 00:26:21
4: 11:04 00:37:24
5: 10:51 00:48:14
6: 9:18 00:57:32
7: 11:09 01:08:40
8: 8:32 01:17:11
9: 15:43 01:32:53
10: 15:26 01:48:19
11: 11:59 02:00:18
12: 8:23 02:08:41
13: 8:34 02:17:14
14: 8:40 02:25:53
15: 8:41 02:34:34
16: 8:28 02:43:02
17: 8:38 02:51:39
18: 8:40 03:00:19
19: 15:21 03:15:40
20: 15:56 03:31:35
21: 12:29 03:44:04
22: 11:08 03:55:11
23: 9:45 04:04:56
24: 11:31 04:16:26
25: 11:31 04:27:57
26: 15:10 04:43:06
27: 10:14 04:53:20
28: 15:37 05:08:56
29: 10:10 05:19:06
30: 11:07 05:30:13
31: 9:32 05:39:44
32: 9:27 05:49:10
33: 8:21 05:57:30
No comments:
Post a Comment