Monday, March 9, 2009

The Stats

I was able to rekindle my relationship with Paula and she provided me with the stats. Turns out, Reese is a wonderful Garmin relationship advisor. Thanks man!



Map
Elevation (ft)
Pace (min/mile)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
18' 27+0' 047.1-0.1-36 ft
28' 37+0' 147.0-0.2+43 ft
38' 40+0' 176.9-0.2+7 ft
48' 20-0' 037.2+0.0-29 ft
58' 19-0' 047.2+0.1-32 ft
68' 10-0' 137.3+0.2+3 ft
79' 26+1' 036.4-0.8-3 ft
88' 05-0' 187.4+0.3-17 ft
98' 18-0' 057.2+0.1+17 ft
108' 35+0' 127.0-0.2+30 ft
118' 20-0' 037.2+0.0+23 ft
128' 24+0' 017.1-0.0+10 ft
138' 21-0' 027.2+0.0-66 ft
148' 05-0' 187.4+0.3-39 ft
158' 07-0' 167.4+0.2+13 ft
168' 38+0' 156.9-0.2+52 ft
177' 58-0' 257.5+0.4+23 ft
188' 38+0' 156.9-0.2+39 ft
198' 26+0' 037.1-0.0-20 ft
208' 17-0' 067.2+0.1-10 ft
end7' 59-0' 247.5+0.4-6 ft
Versus average of 8' 23 min/mile

2 comments:

Calyx Meredith said...

Yay Reese! The only other thing I have to say is Willie - you are a TOTAL Fasty McSpeedypants!!!

Anonymous said...

good lord Man, you kept that pace up for that many miles - you are MY HERO!!

Sorry to be absent lately - I was sick last week and my husband kept yelling at me "go to bed" right after dinner! I happily succumbed and got lots of sleep last week, I think I needed it.