Sunday, November 16, 2008


Activity
Route:--Elev. Avg:639 ft
Location:Tulsa, OKElev. Gain:+0 ft
Date:11/16/08Up/Downhill: [+639/-639]
Time:08:00 AMDifficulty:3.8 / 5.0
 
Weather:Fair
 55 F temp; 31% humidity
 55 F heat index; winds SW 12
Performance

Distance: 26.38 miles
Time:3:32:40
Speed:7.4 mph
Pace:8' 04 /mi
Calories:3663
Map
 
Elevation (ft)
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
18' 10+0' 067.3-0.1-13 ft
27' 56-0' 087.6+0.1-10 ft
37' 53-0' 117.6+0.2+14 ft
47' 56-0' 087.6+0.1-14 ft
57' 49-0' 157.7+0.2+7 ft
67' 56-0' 087.6+0.10 ft
77' 48-0' 167.7+0.20 ft
87' 48-0' 167.7+0.3-9 ft
97' 56-0' 087.5+0.10 ft
108' 02-0' 027.5+0.0+3 ft
117' 56-0' 087.6+0.1-13 ft
127' 51-0' 137.6+0.2+3 ft
137' 46-0' 187.7+0.3+3 ft
147' 58-0' 067.5+0.1-4 ft
158' 03-0' 017.4+0.0+6 ft
168' 00-0' 047.5+0.10 ft
178' 01-0' 037.5+0.0+4 ft
188' 01-0' 037.5+0.0-3 ft
198' 03-0' 017.4+0.00 ft
208' 03-0' 017.4+0.0+10 ft
218' 05+0' 017.4-0.00 ft
228' 15+0' 117.3-0.2+10 ft
238' 31+0' 277.0-0.4+46 ft
248' 50+0' 466.8-0.7+43 ft
258' 40+0' 366.9-0.5+39 ft
267' 56-0' 087.6+0.1-109 ft
end7' 33-0' 317.9+0.5-13 ft
Versus average of 8' 04 min/mile

2 comments:

Reese said...

What an excellent job. I certainly hope you aren't really injured, maybe just sore. But I had checked your time earlier and was just elated that you decided to run the whole race and P R big time.

Southbaygirl said...

I tagged you...come and get your award and directions!!!