Sunday, September 28, 2008


Map
 
Pace (min/mile)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
18' 05-0' 107.4+0.1+3 ft
28' 01-0' 147.5+0.2+6 ft
38' 06-0' 097.4+0.10 ft
48' 03-0' 127.4+0.2-72 ft
58' 11-0' 047.3+0.0-7 ft
610' 29+2' 145.7-1.6-20 ft
78' 01-0' 147.5+0.2+59 ft
88' 07-0' 087.4+0.1+37 ft
98' 03-0' 127.4+0.2+16 ft
1010' 38+2' 235.6-1.6-20 ft
118' 12-0' 037.3+0.0-6 ft
128' 54+0' 396.7-0.50 ft
1313' 34+5' 194.4-2.90 ft
148' 24+0' 097.1-0.1-3 ft
1510' 54+2' 395.5-1.8-4 ft
168' 16+0' 017.2-0.00 ft
end12' 41+4' 264.7-2.5+4 ft
Versus average of 8' 15 min/mile

1 comment:

RBR said...

I am not sure what I would have to do have 8 min miles in a 17 mile run (or a 1 mile run ever for that matter) but I am pretty sure it would involve a live chicken, a virgin, and my first born child.

Nice run!